Forum software update - everything should be back to normal - just better and nicer looking
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 9 | 56 | 25 |
![]() |
0 | 4 | 4 | 20 |
![]() |
0 | 0 | 11 | 23 |
![]() |
0 | 4 | 19 | 22 |
![]() |
0 | 1 | 22 | 25 |
![]() |
2 | 7 | 188 | 60 |
![]() |
0 | 0 | 11 | 39 |
![]() |
0 | 2 | 13 | 34 |
![]() |
0 | 3 | 11 | 33 |
![]() |
0 | 0 | 20 | 45 |
![]() |
0 | 0 | 11 | 35 |
![]() |
0 | 0 | 11 | 47 |
![]() |
1 | 1 | 14 | 57 |
![]() |
0 | 0 | 13 | 43 |
![]() |
0 | 0 | 14 | 38 |
![]() |
0 | 0 | 19 | 37 |
![]() |
1 | 1 | 21 | 36 |
![]() |
0 | 0 | 30 | 60 |
![]() |
62 | 100 | 1499 | 225 |
![]() |
0 | 0 | 43 | 59 |
![]() |
0 | 0 | 47 | 44 |
2016-11-01 | 0 | 0 | 2 | 21 |
2016-11-02 | 0 | 0 | 3 | 20 |
2016-11-03 | 0 | 0 | 4 | 30 |
2016-11-04 | 0 | 0 | 1 | 26 |
2016-11-05 | 0 | 0 | 1 | 20 |
2016-11-06 | 0 | 0 | 2 | 23 |
2016-11-07 | 0 | 0 | 3 | 24 |
2016-11-08 | 0 | 0 | 2 | 23 |
2016-11-09 | 0 | 0 | 2 | 22 |
2016-11-10 | 0 | 0 | 1 | 25 |
2016-11-11 | 0 | 0 | 2 | 44 |
2016-11-12 | 0 | 0 | 1 | 42 |
2016-11-13 | 0 | 0 | 2 | 20 |
2016-11-14 | 0 | 0 | 1 | 22 |
2016-11-15 | 0 | 0 | 1 | 19 |
2016-11-16 | 0 | 0 | 1 | 21 |
2016-11-17 | 0 | 0 | 0 | 22 |
2016-11-18 | 0 | 0 | 4 | 21 |
2016-11-19 | 0 | 0 | 1 | 30 |
2016-11-20 | 0 | 0 | 2 | 20 |
2016-11-21 | 0 | 0 | 3 | 23 |
2016-11-22 | 0 | 0 | 2 | 19 |
2016-11-23 | 0 | 0 | 2 | 34 |
2016-11-24 | 0 | 0 | 0 | 20 |
2016-11-25 | 0 | 0 | 0 | 22 |
2016-11-26 | 0 | 0 | 1 | 27 |
2016-11-27 | 0 | 0 | 1 | 23 |
2016-11-28 | 0 | 0 | 1 | 20 |
2016-11-29 | 0 | 0 | 0 | 20 |
2016-11-30 | 0 | 0 | 1 | 19 |
![]() |
13 | 15 | 117 | 47 |
![]() |
35 | 65 | 287 | 51 |
![]() |
11 | 17 | 123 | 50 |
![]() |
1 | 1 | 48 | 70 |
![]() |
1 | 1 | 50 | 51 |
![]() |
0 | 0 | 63 | 66 |
![]() |
0 | 0 | 48 | 225 |
2016-04-01 | 0 | 0 | 2 | 28 |
2016-04-02 | 0 | 0 | 0 | 37 |
2016-04-03 | 0 | 0 | 2 | 51 |
2016-04-04 | 0 | 0 | 3 | 23 |
2016-04-05 | 0 | 0 | 1 | 45 |
2016-04-06 | 0 | 0 | 2 | 37 |
2016-04-07 | 0 | 0 | 2 | 225 |
2016-04-08 | 0 | 0 | 0 | 25 |
2016-04-09 | 0 | 0 | 2 | 25 |
2016-04-10 | 0 | 0 | 2 | 23 |
2016-04-11 | 0 | 0 | 0 | 22 |
2016-04-12 | 0 | 0 | 1 | 29 |
2016-04-13 | 0 | 0 | 3 | 26 |
2016-04-14 | 0 | 0 | 2 | 24 |
2016-04-15 | 0 | 0 | 0 | 27 |
2016-04-16 | 0 | 0 | 2 | 23 |
2016-04-17 | 0 | 0 | 3 | 40 |
2016-04-18 | 0 | 0 | 3 | 28 |
2016-04-19 | 0 | 0 | 0 | 25 |
2016-04-20 | 0 | 0 | 0 | 38 |
2016-04-21 | 0 | 0 | 1 | 27 |
2016-04-22 | 0 | 0 | 5 | 31 |
2016-04-23 | 0 | 0 | 3 | 32 |
2016-04-24 | 0 | 0 | 0 | 36 |
2016-04-25 | 0 | 0 | 3 | 27 |
2016-04-26 | 0 | 0 | 1 | 31 |
2016-04-27 | 0 | 0 | 1 | 36 |
2016-04-28 | 0 | 0 | 1 | 31 |
2016-04-29 | 0 | 0 | 2 | 38 |
2016-04-30 | 0 | 0 | 1 | 41 |
![]() |
0 | 0 | 79 | 124 |
![]() |
0 | 0 | 78 | 138 |
![]() |
1 | 1 | 516 | 76 |
![]() |
2 | 6 | 11038 | 375 |
![]() |
0 | 0 | 459 | 81 |
![]() |
0 | 0 | 535 | 80 |
![]() |
0 | 0 | 1565 | 108 |
![]() |
1 | 1 | 670 | 99 |
![]() |
0 | 0 | 996 | 99 |
![]() |
0 | 3 | 1273 | 108 |
![]() |
0 | 1 | 1024 | 196 |
![]() |
0 | 0 | 603 | 202 |
![]() |
0 | 0 | 708 | 375 |
![]() |
0 | 0 | 112 | 73 |
![]() |
0 | 0 | 108 | 89 |
![]() |
1 | 1 | 2985 | 207 |
![]() |
21 | 26 | 6830 | 234 |
![]() |
0 | 0 | 2029 | 234 |
![]() |
1 | 1 | 243 | 155 |
![]() |
0 | 0 | 276 | 195 |
![]() |
0 | 0 | 214 | 124 |
![]() |
0 | 0 | 221 | 167 |
![]() |
0 | 2 | 202 | 118 |
![]() |
1 | 3 | 192 | 144 |
![]() |
2 | 2 | 223 | 200 |
![]() |
6 | 6 | 251 | 187 |
![]() |
10 | 10 | 904 | 114 |
2014-03-01 | 0 | 0 | 23 | 80 |
2014-03-02 | 0 | 0 | 24 | 83 |
2014-03-03 | 0 | 0 | 22 | 72 |
2014-03-04 | 1 | 1 | 22 | 64 |
2014-03-05 | 0 | 0 | 33 | 77 |
2014-03-06 | 0 | 0 | 72 | 75 |
2014-03-07 | 0 | 0 | 34 | 92 |
2014-03-08 | 1 | 1 | 29 | 114 |
2014-03-09 | 0 | 0 | 30 | 108 |
2014-03-10 | 0 | 0 | 27 | 75 |
2014-03-11 | 8 | 8 | 46 | 103 |
2014-03-12 | 0 | 0 | 39 | 107 |
2014-03-13 | 0 | 0 | 44 | 79 |
2014-03-14 | 0 | 0 | 62 | 93 |
2014-03-15 | 0 | 0 | 27 | 68 |
2014-03-16 | 0 | 0 | 28 | 105 |
2014-03-17 | 0 | 0 | 51 | 112 |
2014-03-18 | 0 | 0 | 47 | 67 |
2014-03-19 | 0 | 0 | 53 | 77 |
2014-03-20 | 0 | 0 | 42 | 88 |
2014-03-21 | 0 | 0 | 44 | 75 |
2014-03-22 | 0 | 0 | 44 | 85 |
2014-03-23 | 0 | 0 | 40 | 71 |
2014-03-24 | 0 | 0 | 21 | 71 |
2014-03-30 | 0 | 0 | 0 | 1 |
![]() |
0 | 0 | 1017 | 129 |
![]() |
1 | 2 | 1058 | 106 |
![]() |
93 | 112 | 214813 | 202 |
![]() |
1 | 3 | 11499 | 190 |
![]() |
33 | 33 | 16738 | 155 |
![]() |
21 | 21 | 16750 | 147 |
![]() |
1 | 4 | 15830 | 143 |
![]() |
1 | 2 | 26391 | 202 |
2013-08-01 | 0 | 0 | 1120 | 114 |
2013-08-02 | 0 | 0 | 1192 | 128 |
2013-08-03 | 0 | 0 | 925 | 92 |
2013-08-04 | 0 | 0 | 673 | 78 |
2013-08-05 | 0 | 0 | 1048 | 112 |
2013-08-06 | 0 | 0 | 944 | 137 |
2013-08-07 | 0 | 0 | 870 | 94 |
2013-08-08 | 0 | 0 | 815 | 100 |
2013-08-09 | 0 | 0 | 1111 | 102 |
2013-08-10 | 0 | 0 | 709 | 90 |
2013-08-11 | 0 | 0 | 462 | 93 |
2013-08-12 | 0 | 0 | 768 | 104 |
2013-08-13 | 0 | 0 | 1050 | 128 |
2013-08-14 | 0 | 0 | 1428 | 202 |
2013-08-15 | 0 | 0 | 907 | 159 |
2013-08-16 | 0 | 0 | 1071 | 169 |
2013-08-17 | 0 | 0 | 873 | 136 |
2013-08-18 | 0 | 0 | 645 | 109 |
2013-08-19 | 0 | 0 | 874 | 102 |
2013-08-20 | 0 | 0 | 873 | 125 |
2013-08-21 | 0 | 0 | 682 | 152 |
2013-08-22 | 0 | 0 | 676 | 110 |
2013-08-23 | 0 | 1 | 751 | 100 |
2013-08-24 | 0 | 0 | 742 | 86 |
2013-08-25 | 0 | 0 | 657 | 75 |
2013-08-26 | 0 | 0 | 879 | 94 |
2013-08-27 | 0 | 0 | 784 | 104 |
2013-08-28 | 1 | 1 | 895 | 96 |
2013-08-29 | 0 | 0 | 749 | 101 |
2013-08-30 | 0 | 0 | 654 | 81 |
2013-08-31 | 0 | 0 | 564 | 151 |
![]() |
2 | 2 | 25048 | 139 |
![]() |
4 | 4 | 24595 | 148 |
2013-06-01 | 0 | 0 | 802 | 109 |
2013-06-02 | 0 | 0 | 774 | 75 |
2013-06-03 | 0 | 0 | 969 | 102 |
2013-06-04 | 0 | 0 | 895 | 98 |
2013-06-05 | 0 | 0 | 743 | 103 |
2013-06-06 | 0 | 0 | 1020 | 121 |
2013-06-07 | 0 | 0 | 967 | 148 |
2013-06-08 | 0 | 0 | 759 | 90 |
2013-06-09 | 0 | 0 | 724 | 92 |
2013-06-10 | 0 | 0 | 742 | 106 |
2013-06-11 | 0 | 0 | 549 | 115 |
2013-06-12 | 0 | 0 | 541 | 76 |
2013-06-13 | 0 | 0 | 630 | 111 |
2013-06-14 | 0 | 0 | 711 | 82 |
2013-06-15 | 0 | 0 | 894 | 74 |
2013-06-16 | 0 | 0 | 551 | 103 |
2013-06-17 | 2 | 2 | 609 | 94 |
2013-06-18 | 0 | 0 | 766 | 78 |
2013-06-19 | 0 | 0 | 759 | 120 |
2013-06-20 | 0 | 0 | 856 | 85 |
2013-06-21 | 0 | 0 | 930 | 92 |
2013-06-22 | 0 | 0 | 804 | 89 |
2013-06-23 | 0 | 0 | 669 | 77 |
2013-06-24 | 0 | 0 | 813 | 141 |
2013-06-25 | 2 | 2 | 1253 | 88 |
2013-06-26 | 0 | 0 | 1025 | 84 |
2013-06-27 | 0 | 0 | 1085 | 100 |
2013-06-28 | 0 | 0 | 1047 | 85 |
2013-06-29 | 0 | 0 | 887 | 70 |
2013-06-30 | 0 | 0 | 821 | 72 |
![]() |
1 | 1 | 24159 | 139 |
![]() |
2 | 4 | 15356 | 164 |
![]() |
3 | 4 | 18575 | 81 |
2013-03-01 | 0 | 0 | 584 | 65 |
2013-03-02 | 0 | 0 | 374 | 43 |
2013-03-03 | 0 | 0 | 416 | 45 |
2013-03-04 | 0 | 0 | 288 | 49 |
2013-03-05 | 0 | 0 | 477 | 50 |
2013-03-06 | 1 | 1 | 476 | 50 |
2013-03-07 | 0 | 0 | 505 | 58 |
2013-03-08 | 0 | 0 | 767 | 60 |
2013-03-09 | 0 | 0 | 521 | 52 |
2013-03-10 | 0 | 0 | 432 | 46 |
2013-03-11 | 0 | 0 | 779 | 55 |
2013-03-12 | 0 | 0 | 710 | 63 |
2013-03-13 | 0 | 0 | 651 | 53 |
2013-03-14 | 0 | 0 | 666 | 72 |
2013-03-15 | 0 | 0 | 738 | 58 |
2013-03-16 | 0 | 0 | 480 | 53 |
2013-03-17 | 0 | 0 | 302 | 42 |
2013-03-18 | 0 | 0 | 529 | 48 |
2013-03-19 | 0 | 0 | 592 | 57 |
2013-03-20 | 1 | 1 | 881 | 81 |
2013-03-21 | 1 | 1 | 788 | 68 |
2013-03-22 | 0 | 0 | 595 | 54 |
2013-03-23 | 0 | 0 | 589 | 45 |
2013-03-24 | 0 | 0 | 442 | 43 |
2013-03-25 | 0 | 0 | 755 | 59 |
2013-03-26 | 0 | 1 | 624 | 71 |
2013-03-27 | 0 | 0 | 755 | 58 |
2013-03-28 | 0 | 0 | 708 | 58 |
2013-03-29 | 0 | 0 | 936 | 66 |
2013-03-30 | 0 | 0 | 747 | 59 |
2013-03-31 | 0 | 0 | 468 | 59 |
![]() |
6 | 12 | 11372 | 104 |
![]() |
18 | 22 | 8500 | 81 |
2013-01-01 | 0 | 0 | 143 | 46 |
2013-01-02 | 3 | 3 | 149 | 53 |
2013-01-03 | 0 | 0 | 254 | 60 |
2013-01-04 | 1 | 4 | 305 | 54 |
2013-01-05 | 0 | 0 | 247 | 61 |
2013-01-06 | 5 | 5 | 233 | 49 |
2013-01-07 | 0 | 0 | 332 | 59 |
2013-01-08 | 0 | 0 | 371 | 73 |
2013-01-09 | 0 | 0 | 328 | 72 |
2013-01-10 | 0 | 0 | 317 | 65 |
2013-01-11 | 0 | 0 | 394 | 81 |
2013-01-12 | 0 | 0 | 271 | 73 |
2013-01-13 | 0 | 0 | 280 | 46 |
2013-01-14 | 0 | 0 | 264 | 52 |
2013-01-15 | 0 | 0 | 258 | 54 |
2013-01-16 | 1 | 1 | 280 | 57 |
2013-01-17 | 2 | 2 | 320 | 55 |
2013-01-18 | 0 | 0 | 294 | 51 |
2013-01-19 | 0 | 0 | 263 | 55 |
2013-01-20 | 0 | 1 | 197 | 51 |
2013-01-21 | 0 | 0 | 266 | 61 |
2013-01-22 | 0 | 0 | 241 | 57 |
2013-01-23 | 0 | 0 | 260 | 51 |
2013-01-24 | 0 | 0 | 237 | 66 |
2013-01-25 | 0 | 0 | 306 | 62 |
2013-01-26 | 0 | 0 | 223 | 49 |
2013-01-27 | 1 | 1 | 167 | 39 |
2013-01-28 | 0 | 0 | 352 | 54 |
2013-01-29 | 1 | 1 | 423 | 58 |
2013-01-30 | 2 | 2 | 240 | 56 |
2013-01-31 | 2 | 2 | 285 | 58 |
![]() |
84 | 155 | 101045 | 177 |
![]() |
7 | 7 | 16773 | 126 |
![]() |
7 | 7 | 46292 | 177 |
![]() |
15 | 17 | 21788 | 142 |
![]() |
6 | 43 | 12629 | 152 |
![]() |
4 | 4 | 1334 | 48 |
![]() |
0 | 2 | 330 | 31 |
![]() |
2 | 4 | 743 | 38 |
![]() |
1 | 3 | 598 | 36 |
![]() |
26 | 36 | 384 | 18 |
2012-04-01 | 0 | 0 | 0 | 9 |
2012-04-02 | 0 | 1 | 0 | 12 |
2012-04-03 | 0 | 0 | 1 | 17 |
2012-04-04 | 0 | 0 | 2 | 10 |
2012-04-05 | 3 | 3 | 3 | 13 |
2012-04-06 | 7 | 7 | 3 | 11 |
2012-04-07 | 1 | 1 | 8 | 11 |
2012-04-08 | 2 | 2 | 8 | 11 |
2012-04-09 | 0 | 0 | 13 | 15 |
2012-04-10 | 10 | 10 | 9 | 10 |
2012-04-11 | 0 | 0 | 7 | 12 |
2012-04-12 | 0 | 0 | 26 | 11 |
2012-04-13 | 0 | 1 | 9 | 10 |
2012-04-14 | 0 | 0 | 7 | 14 |
2012-04-15 | 0 | 0 | 16 | 15 |
2012-04-16 | 0 | 1 | 16 | 14 |
2012-04-17 | 0 | 0 | 15 | 13 |
2012-04-18 | 0 | 0 | 13 | 18 |
2012-04-19 | 0 | 0 | 13 | 13 |
2012-04-20 | 0 | 1 | 20 | 13 |
2012-04-21 | 1 | 2 | 12 | 10 |
2012-04-22 | 0 | 0 | 19 | 12 |
2012-04-23 | 1 | 1 | 18 | 14 |
2012-04-24 | 0 | 1 | 18 | 13 |
2012-04-25 | 1 | 2 | 22 | 13 |
2012-04-26 | 0 | 0 | 19 | 14 |
2012-04-27 | 0 | 1 | 30 | 16 |
2012-04-28 | 0 | 1 | 20 | 14 |
2012-04-29 | 0 | 1 | 18 | 12 |
2012-04-30 | 0 | 0 | 19 | 14 |
![]() |
2 | 3 | 59 | 16 |
![]() |
6 | 7 | 55 | 25 |
![]() |
8 | 22 | 60 | 21 |
![]() |
138 | 290 | 4671 | 39 |
![]() |
2 | 4 | 66 | 21 |
![]() |
2 | 23 | 82 | 20 |
![]() |
12 | 34 | 96 | 20 |
![]() |
8 | 17 | 86 | 19 |
![]() |
7 | 15 | 115 | 23 |
2011-08-01 | 0 | 0 | 4 | 20 |
2011-08-02 | 0 | 0 | 3 | 19 |
2011-08-03 | 1 | 1 | 5 | 18 |
2011-08-04 | 0 | 0 | 8 | 17 |
2011-08-05 | 0 | 0 | 4 | 20 |
2011-08-06 | 3 | 3 | 2 | 15 |
2011-08-07 | 0 | 0 | 1 | 13 |
2011-08-08 | 0 | 0 | 2 | 18 |
2011-08-09 | 0 | 0 | 5 | 13 |
2011-08-10 | 0 | 0 | 4 | 13 |
2011-08-11 | 0 | 0 | 6 | 12 |
2011-08-12 | 1 | 1 | 4 | 13 |
2011-08-13 | 0 | 0 | 2 | 11 |
2011-08-14 | 0 | 0 | 3 | 13 |
2011-08-15 | 0 | 0 | 1 | 14 |
2011-08-16 | 0 | 1 | 8 | 16 |
2011-08-17 | 0 | 0 | 2 | 17 |
2011-08-18 | 1 | 3 | 6 | 16 |
2011-08-19 | 0 | 0 | 4 | 16 |
2011-08-20 | 0 | 0 | 5 | 14 |
2011-08-21 | 1 | 1 | 5 | 14 |
2011-08-22 | 0 | 0 | 3 | 14 |
2011-08-23 | 0 | 0 | 4 | 22 |
2011-08-24 | 0 | 0 | 4 | 16 |
2011-08-25 | 0 | 1 | 2 | 14 |
2011-08-26 | 0 | 0 | 1 | 23 |
2011-08-27 | 0 | 0 | 1 | 18 |
2011-08-28 | 0 | 0 | 5 | 14 |
2011-08-29 | 0 | 0 | 1 | 16 |
2011-08-30 | 0 | 0 | 4 | 18 |
2011-08-31 | 0 | 4 | 6 | 17 |
![]() |
4 | 9 | 108 | 23 |
![]() |
16 | 37 | 1540 | 24 |
![]() |
5 | 15 | 1119 | 39 |
![]() |
3 | 16 | 365 | 22 |
![]() |
2 | 5 | 493 | 23 |
![]() |
2 | 13 | 309 | 19 |
![]() |
75 | 102 | 292 | 32 |
![]() |
245 | 381 | 1234 | 62 |
![]() |
11 | 38 | 278 | 20 |
2010-12-01 | 0 | 0 | 8 | 10 |
2010-12-02 | 0 | 0 | 13 | 11 |
2010-12-03 | 0 | 0 | 7 | 11 |
2010-12-04 | 0 | 0 | 7 | 12 |
2010-12-05 | 0 | 0 | 6 | 11 |
2010-12-06 | 0 | 0 | 10 | 11 |
2010-12-07 | 0 | 0 | 13 | 20 |
2010-12-08 | 0 | 0 | 12 | 11 |
2010-12-09 | 0 | 1 | 6 | 13 |
2010-12-10 | 7 | 7 | 10 | 12 |
2010-12-11 | 0 | 0 | 5 | 10 |
2010-12-12 | 1 | 1 | 2 | 10 |
2010-12-13 | 0 | 0 | 6 | 13 |
2010-12-14 | 0 | 0 | 11 | 15 |
2010-12-15 | 0 | 0 | 12 | 12 |
2010-12-16 | 0 | 10 | 10 | 13 |
2010-12-17 | 0 | 0 | 13 | 14 |
2010-12-18 | 0 | 0 | 7 | 13 |
2010-12-19 | 0 | 0 | 3 | 10 |
2010-12-20 | 0 | 0 | 15 | 12 |
2010-12-21 | 1 | 1 | 13 | 14 |
2010-12-22 | 1 | 1 | 14 | 12 |
2010-12-23 | 0 | 0 | 9 | 10 |
2010-12-24 | 0 | 10 | 10 | 12 |
2010-12-25 | 0 | 0 | 5 | 14 |
2010-12-26 | 1 | 1 | 6 | 16 |
2010-12-27 | 0 | 2 | 8 | 18 |
2010-12-28 | 0 | 1 | 9 | 10 |
2010-12-29 | 0 | 0 | 11 | 11 |
2010-12-30 | 0 | 3 | 7 | 9 |
2010-12-31 | 0 | 0 | 10 | 10 |
![]() |
151 | 159 | 191 | 19 |
![]() |
5 | 8 | 224 | 18 |
![]() |
9 | 18 | 217 | 23 |
![]() |
3 | 12 | 117 | 20 |
![]() |
2 | 29 | 83 | 19 |
![]() |
23 | 25 | 54 | 19 |
2010-06-01 | 0 | 0 | 1 | 14 |
2010-06-02 | 0 | 0 | 1 | 8 |
2010-06-03 | 0 | 0 | 2 | 6 |
2010-06-04 | 1 | 1 | 1 | 15 |
2010-06-05 | 0 | 0 | 0 | 7 |
2010-06-06 | 0 | 0 | 0 | 19 |
2010-06-07 | 7 | 8 | 2 | 15 |
2010-06-08 | 2 | 2 | 2 | 13 |
2010-06-09 | 0 | 0 | 1 | 6 |
2010-06-10 | 1 | 1 | 3 | 7 |
2010-06-11 | 7 | 7 | 1 | 14 |
2010-06-12 | 5 | 5 | 2 | 16 |
2010-06-13 | 0 | 0 | 1 | 16 |
2010-06-14 | 0 | 0 | 0 | 7 |
2010-06-15 | 0 | 0 | 3 | 12 |
2010-06-16 | 0 | 0 | 0 | 6 |
2010-06-17 | 0 | 0 | 0 | 12 |
2010-06-18 | 0 | 0 | 4 | 7 |
2010-06-19 | 0 | 0 | 0 | 7 |
2010-06-20 | 0 | 0 | 1 | 6 |
2010-06-21 | 0 | 0 | 2 | 6 |
2010-06-22 | 0 | 0 | 2 | 9 |
2010-06-23 | 0 | 0 | 0 | 7 |
2010-06-24 | 0 | 0 | 3 | 6 |
2010-06-25 | 0 | 0 | 2 | 8 |
2010-06-26 | 0 | 1 | 10 | 7 |
2010-06-27 | 0 | 0 | 7 | 15 |
2010-06-28 | 0 | 0 | 0 | 9 |
2010-06-29 | 0 | 0 | 1 | 7 |
2010-06-30 | 0 | 0 | 2 | 7 |
![]() |
6 | 11 | 23 | 25 |
![]() |
13 | 27 | 14 | 17 |
![]() |
18 | 22 | 16 | 18 |
![]() |
1 | 11 | 8 | 62 |
![]() |
3 | 21 | 9 | 11 |
![]() |
48 | 197 | 74 | 52 |
![]() |
7 | 33 | 8 | 52 |
![]() |
3 | 17 | 10 | 25 |
![]() |
3 | 25 | 11 | 41 |
![]() |
7 | 11 | 8 | 24 |
![]() |
2 | 18 | 6 | 28 |
![]() |
5 | 21 | 4 | 14 |
![]() |
0 | 2 | 3 | 12 |
![]() |
11 | 23 | 12 | 17 |
![]() |
3 | 12 | 5 | 18 |
![]() |
3 | 16 | 3 | 20 |
![]() |
3 | 3 | 3 | 21 |
![]() |
1 | 16 | 1 | 40 |
![]() |
37 | 180 | 33 | 67 |
![]() |
1 | 6 | 3 | 40 |
![]() |
3 | 10 | 2 | 33 |
![]() |
3 | 11 | 0 | 67 |
![]() |
3 | 7 | 3 | 21 |
![]() |
4 | 16 | 1 | 16 |
![]() |
2 | 13 | 2 | 17 |
![]() |
1 | 9 | 3 | 28 |
![]() |
7 | 22 | 4 | 36 |
![]() |
3 | 12 | 3 | 34 |
![]() |
3 | 30 | 2 | 15 |
![]() |
3 | 17 | 5 | 40 |
![]() |
4 | 27 | 5 | 45 |
2008-01-01 | 0 | 0 | 0 | 11 |
2008-01-02 | 0 | 4 | 0 | 10 |
2008-01-03 | 0 | 0 | 1 | 9 |
2008-01-04 | 0 | 0 | 1 | 17 |
2008-01-05 | 0 | 0 | 0 | 8 |
2008-01-06 | 0 | 0 | 0 | 10 |
2008-01-07 | 1 | 2 | 0 | 9 |
2008-01-08 | 0 | 3 | 0 | 17 |
2008-01-09 | 0 | 2 | 0 | 10 |
2008-01-10 | 0 | 2 | 0 | 14 |
2008-01-11 | 0 | 2 | 0 | 10 |
2008-01-12 | 0 | 0 | 0 | 7 |
2008-01-13 | 0 | 0 | 0 | 8 |
2008-01-14 | 0 | 0 | 0 | 12 |
2008-01-15 | 1 | 1 | 0 | 10 |
2008-01-16 | 0 | 1 | 0 | 11 |
2008-01-17 | 0 | 0 | 0 | 25 |
2008-01-18 | 0 | 0 | 0 | 13 |
2008-01-19 | 0 | 0 | 0 | 9 |
2008-01-20 | 0 | 0 | 0 | 12 |
2008-01-21 | 0 | 0 | 0 | 10 |
2008-01-22 | 0 | 0 | 0 | 15 |
2008-01-23 | 0 | 0 | 0 | 10 |
2008-01-24 | 0 | 1 | 1 | 45 |
2008-01-25 | 0 | 2 | 0 | 40 |
2008-01-26 | 0 | 0 | 0 | 17 |
2008-01-27 | 0 | 0 | 0 | 10 |
2008-01-28 | 0 | 1 | 1 | 10 |
2008-01-29 | 0 | 0 | 0 | 8 |
2008-01-30 | 2 | 6 | 1 | 12 |
2008-01-31 | 0 | 0 | 0 | 7 |
![]() |
93 | 494 | 57 | 65 |
![]() |
4 | 15 | 4 | 23 |
![]() |
5 | 35 | 8 | 19 |
![]() |
9 | 38 | 10 | 14 |
![]() |
5 | 20 | 5 | 25 |
![]() |
14 | 84 | 7 | 65 |
![]() |
2 | 19 | 2 | 30 |
![]() |
13 | 72 | 4 | 15 |
![]() |
10 | 98 | 8 | 12 |
![]() |
5 | 19 | 2 | 10 |
![]() |
11 | 56 | 3 | 16 |
![]() |
13 | 32 | 4 | 33 |
![]() |
2 | 6 | 0 | 17 |
![]() |
32 | 223 | 21 | 55 |
![]() |
4 | 62 | 2 | 55 |
![]() |
3 | 12 | 1 | 20 |
![]() |
7 | 47 | 4 | 11 |
![]() |
5 | 16 | 6 | 6 |
![]() |
3 | 23 | 1 | 6 |
![]() |
0 | 8 | 1 | 10 |
![]() |
5 | 16 | 0 | 5 |
![]() |
2 | 10 | 1 | 12 |
![]() |
0 | 1 | 1 | 10 |
![]() |
0 | 1 | 1 | 11 |
2006-03-01 | 0 | 1 | 0 | 8 |
2006-03-02 | 0 | 0 | 0 | 2 |
2006-03-03 | 0 | 0 | 0 | 9 |
2006-03-04 | 0 | 0 | 0 | 11 |
2006-03-05 | 0 | 0 | 0 | 3 |
2006-03-06 | 0 | 0 | 0 | 2 |
2006-03-07 | 0 | 0 | 0 | 2 |
2006-03-08 | 0 | 0 | 0 | 3 |
2006-03-09 | 0 | 0 | 0 | 3 |
2006-03-10 | 0 | 0 | 0 | 7 |
2006-03-11 | 0 | 0 | 0 | 5 |
2006-03-12 | 0 | 0 | 0 | 9 |
2006-03-13 | 0 | 0 | 0 | 7 |
2006-03-14 | 0 | 0 | 1 | 3 |
2006-03-15 | 0 | 0 | 0 | 2 |
2006-03-16 | 0 | 0 | 0 | 3 |
2006-03-17 | 0 | 0 | 0 | 3 |
2006-03-18 | 0 | 0 | 0 | 3 |
2006-03-19 | 0 | 0 | 0 | 4 |
2006-03-20 | 0 | 0 | 0 | 2 |
2006-03-21 | 0 | 0 | 0 | 7 |
2006-03-22 | 0 | 0 | 0 | 4 |
2006-03-23 | 0 | 0 | 0 | 3 |
2006-03-24 | 0 | 0 | 0 | 6 |
2006-03-25 | 0 | 0 | 0 | 2 |
2006-03-26 | 0 | 0 | 0 | 2 |
2006-03-27 | 0 | 0 | 0 | 3 |
2006-03-28 | 0 | 0 | 0 | 3 |
2006-03-29 | 0 | 0 | 0 | 4 |
2006-03-30 | 0 | 0 | 0 | 10 |
2006-03-31 | 0 | 0 | 0 | 11 |
![]() |
3 | 27 | 3 | 9 |
![]() |
0 | 0 | 0 | 8 |
![]() |
52 | 172 | 17 | 12 |
![]() |
0 | 1 | 0 | 12 |
2005-12-01 | 0 | 0 | 0 | 2 |
2005-12-02 | 0 | 1 | 0 | 2 |
2005-12-03 | 0 | 0 | 0 | 2 |
2005-12-04 | 0 | 0 | 0 | 3 |
2005-12-05 | 0 | 0 | 0 | 12 |
2005-12-06 | 0 | 0 | 0 | 3 |
2005-12-07 | 0 | 0 | 0 | 4 |
2005-12-08 | 0 | 0 | 0 | 3 |
2005-12-09 | 0 | 0 | 0 | 3 |
2005-12-10 | 0 | 0 | 0 | 3 |
2005-12-11 | 0 | 0 | 0 | 4 |
2005-12-12 | 0 | 0 | 0 | 6 |
2005-12-13 | 0 | 0 | 0 | 3 |
2005-12-14 | 0 | 0 | 0 | 3 |
2005-12-15 | 0 | 0 | 0 | 2 |
2005-12-16 | 0 | 0 | 0 | 2 |
2005-12-17 | 0 | 0 | 0 | 3 |
2005-12-18 | 0 | 0 | 0 | 2 |
2005-12-19 | 0 | 0 | 0 | 12 |
2005-12-20 | 0 | 0 | 0 | 3 |
2005-12-21 | 0 | 0 | 0 | 2 |
2005-12-22 | 0 | 0 | 0 | 7 |
